DESCRIPTION
PU ribbed belt is thin and light, with good flexibility, capable of working on smaller pulleys, and features fast heat dissipation and smooth transmission. Available in various sizes such as PJ and PL.
STRUCTURE
ADVANTAGE
- Greater Power Transmission: V-ribbed belts have a greater contact surface area with the pulleys, which allows for more efficient power transmission. This results in less energy loss and increased efficiency in driving engine components.
- Reduced Slip: The multiple ribs on the belt provide better grip and reduce the chances of slippage, especially in high-torque applications. This improves the overall performance and reliability of the belt system.
- Longer Lifespan: V-ribbed belts are typically more durable and have a longer lifespan compared to V-belts. The multiple ribs distribute the load more evenly, reducing wear and extending the belt’s life.
- Quieter Operation: V-ribbed belts produce less noise during operation compared to V-belts, making for a quieter and smoother driving experience.
- Space-saving Design: V-ribbed belts are more compact and take up less space than traditional V-belts, allowing for a more efficient engine layout and easier access for maintenance.
Overall, V-ribbed belts offer improved efficiency, durability, performance, and convenience compared to V-belts, making them a popular choice for modern vehicles.
PACKAGING
PRODUCE EQUIPMENT
APPLICATION
BELT SPECIFICATION
Type | Size | Type | Size |
L | 665 | L | 1270 |
L | 720 | L | 1320 |
L | 750 | L | 1372 |
L | 800 | L | 1400 |
L | 838 | L | 1422 |
L | 900 | L | 1450 |
L | 950 | L | 1500 |
L | 990 | L | 1550 |
L | 1024 | L | 1600 |
L | 1060 | L | 1640 |
L | 1114 | L | 1727 |
L | 1120 | L | 1772 |
L | 1170 | L | 1809 |
L | 1250 | L | 1840 |
Type | Size | Type | Size |
J | 245 | J | 530 |
J | 250 | J | 540 |
J | 254 | J | 550 |
J | 256 | J | 556 |
J | 264 | J | 560 |
J | 270 | J | 568 |
J | 276 | J | 570 |
J | 279 | J | 580 |
J | 280 | J | 584 |
J | 283 | J | 600 |
J | 286 | J | 604 |
J | 290 | J | 610 |
J | 300 | J | 616 |
J | 304 | J | 620 |
J | 310 | J | 800 |
J | 320 | J | 813 |
J | 325 | J | 815 |
J | 330 | J | 825 |
J | 335 | J | 830 |
J | 336 | J | 850 |
J | 340 | J | 860 |
J | 342 | J | 870 |
J | 344 | J | 880 |
J | 345 | J | 900 |
J | 350 | J | 930 |
J | 355 | J | 950 |
J | 360 | J | 960 |
J | 442 | J | 965 |
J | 443 | J | 974 |
J | 445 | J | 1000 |
J | 450 | J | 1016 |
J | 460 | J | 1030 |
J | 470 | J | 1050 |
J | 480 | J | 1080 |
J | 500 | J | 1092 |
J | 508 | J | 1100 |
J | 510 | J | 1120 |
J | 518 | J | 1140 |
J | 520 | J | 1145 |
J | 1168 | ||
J | 1180 | ||
J | 1200 | ||
J | 1220 |
Reviews
There are no reviews yet.