Descriptions
PJ section Poly-V belt with Top Quality , best seller in 2023 Last years . it also known as Ribbed belt or Micro-V belt.
ADVANTAGES
1.Advanced Molded Technology ,Quality same as Hutchison
2.Beautiful Appearance
3.High strengths–The middle of cord was made of high strengths Nylon(Polyamide)or Polyester , J section Belt each ribs strength exceed 500N.
4.Anti-friction, Anti-static—The belt was made of 100% CR material import from Germany , Have good anti-static and Oil-resistance , the belt still perfect after test by 1000hours speed 16km/h
5.No noise–Treadmill , washing machine use this belt , it runs smoothly at any of speed condition , No Vibrate, small friction sound, all comes from the molded technology
STRUCTURE
No. | Name | Function | Material |
1 | Top Fabric | Protect the lining tensile member | CR |
2 | Tensile member | Critical material to pass the dynamic force | Import Miller Brand |
3 | Buffer Rubber | Support and protect the adhesive force of the tensile member |
100% CR Import From Japan |
4 | Bottom Rubber | Maintain the shape of the rubber and improve its side compression performance |
100% CR Import From Japan |
APPLICATION
PJ Poly-V belt application to Treadmill , tumble dryer ,
washing machine , Concere mixer, Power Tools ,Fitness,
Garden equipment and etc.
PACKAGE
BELT SPECIFICATION
Inch Size | Metric Length/mm | Ribs Number | Metric Length/mm |
85J | 216 | 151J | 384 |
90J | 229 | 155J | 394 |
92J | 234 | 160J | 406 |
96J | 244 | 162J | 411 |
100J | 254 | 166J | 422 |
101J | 257 | 170J | 432 |
105J | 267 | 175J | 445 |
110J | 279 | 177J | 450 |
118J | 300 | 180J | 457 |
124J | 315 | 188J | 478 |
125J | 318 | 190J | 483 |
126J | 320 | 195J | 495 |
127J | 323 | 198J | 503 |
130J | 330 | 200J | 508 |
135J | 343 | 203J | 516 |
140J | 356 | 205J | 521 |
145J | 368 | 210J | 533 |
148J | 376 | 215J | 546 |
150J | 381 | 220J | 559 |
227J | 577 | 413J | 1049 |
230J | 584 | 415J | 1054 |
237J | 602 | 420J | 1067 |
240J | 610 | 430J | 1092 |
245J | 622 | 440J | 1118 |
250J | 635 | 450J | 1143 |
260J | 660 | 460J | 1168 |
270J | 686 | 465J | 1181 |
280J | 711 | 470J | 1194 |
290J | 737 | 480J | 1219 |
300J | 762 | 490J | 1245 |
310J | 787 | 495J | 1257 |
320J | 813 | 497J | 1262 |
330J | 838 | 500J | 1270 |
340J | 864 | 510J | 1295 |
350J | 889 | 520J | 1321 |
360J | 914 | 530J | 1346 |
365J | 927 | 540J | 1372 |
370J | 940 | 550J | 1397 |
374J | 950 | 560J | 1422 |
380J | 965 | 580J | 1473 |
385J | 978 | 610J | 1549 |
390J | 991 | 650J | 1651 |
400J | 1016 | 690J | 1753 |
410J | 1041 |
Reviews
There are no reviews yet.