DESCRIPTION
EPDM Multi V-belt is made of EPDM material , Performance is better Than CR material , its use life can reach to Above 100.000kms , It’s also steam resistant and more ozone resistant, better in high temperature .
STRUCTURE
— Belt Cord
1.Using imported Miller cord from Germany, with high tensile strength and long fatigue life.,extreme performance within a temperature range from -40 to +130 degree .
— Belt Teeth
2.The tooth surface’s raw material is added with a reinforcing material composed of transverse fibers, ensuring strong compressive and abrasion resistance, low noise, oil resistance, especially with exceptional performance in oxidation resistance, ozone resistance, and corrosion resistance.
—Belt Surface
3.Belt Canvas surface undergoes multiple processing techniques, ensuring reliable bonding with EPDM rubber, Be able to withstand friction with tensioner wheels for an extended period of time. excellent technology of High quality
PACKAGING
PRODUCE EQUIPMENT
APPLICATION
BELT SPECIFICATION
Type | Rib Section | Angle of rib | Belt Width | Belt Thickness | Ribs No. | Length Range |
3PK | 3.56 | 40° | 10.68 | 4.6mm | 3 | 600-3000mm |
4PK | 3.56 | 40° | 14.24 | 4.6mm | 4 | 600-3000mm |
5PK | 3.56 | 40° | 17.8 | 4.6mm | 5 | 600-3000mm |
6PK | 3.56 | 40° | 21.36 | 4.6mm | 6 | 600-3000mm |
7PK | 3.56 | 40° | 24.92 | 4.6mm | 7 | 600-3000mm |
8PK | 3.56 | 40° | 28.48 | 4.6mm | 8 | 600-3000mm |
9PK | 3.56 | 40° | 32.04 | 4.6mm | 9 | 600-3000mm |
10PK | 3.56 | 40° | 35.6 | 4.6mm | 10 | 600-3000mm |
11PK | 3.56 | 40° | 39.16 | 4.6mm | 11 | 600-3000mm |
12PK | 3.56 | 40° | 42.72 | 4.6mm | 12 | 600-3000mm |
Reviews
There are no reviews yet.