DESCRIPTION
The banded belts are vulcanized consistently by the same material. It enables each rib has the same length. With excellent overall load, it makes the belt stress evenly, smooth operation, high capacity, long life, suitable for high-power transmission.
ADVANTAGE
Excellent operational safety
Narrow profile ribs provide savings through efficiency.
Joined construction for problem drives
Up to 50% more horsepower capacity
Temperature range from -40℃to +80℃
Oil, Heat, ozone, and abrasion resistant.
Reduced noise level。
PACKAGING
BELT SPECIFICATION
Main type:
Classical banded V belt: RA, RB,RC,RD
Narrow banded V belt: R3V,R5V,R8V,RSPZ, RSPA,RSPB,RSPC, 9J, 15J, & 25J.
Detail specification
Model Type | Top Width (mm) | Height for single (mm) | Height for banded (mm) | Pitch width (mm) | Length available (mm) | Max. Rib No.s |
AJ | 13 | 8 | 10 | 15.88 | 1200-10000 | 20 |
BJ | 17 | 10 | 13 | 19.05 | 1200-10000 | 16 |
CJ | 22 | 13 | 17 | 25.4 | 1800-10000 | 12 |
DJ | 32 | 19 | 21 | 36.53 | 1900-15000 | — |
3V,9J | 9.7 | 7.9 | 9.7 | 10.3 | 1000-10000 | 20 |
5V,15J,SPB | 15.7 | 13.5 | 15.7 | 17.5 | 1200-10000 | 20 |
8V,25J | 25.4 | 23 | 25.4 | 28.6 | 1900-12500 | — |
SPC | 22 | 18 | 20 | 25.5 | 1900-10000 | 12 |
Reviews
There are no reviews yet.