DESCRIPTION
Industrial Timing belt is made of high strength material , long life service , variety of size . supply to machinery factory
STRUCTURE
NO. | Name | Function | Material |
1 | Top Rubber | Protect the lining tensile member | CR |
2 | Tensile Member | Protect the belt body | Glass Fiber |
3 | Teeth Fabric | Excellent Frictional resistance | Nylon Fabric |
4 | Teeth Rubber | Protect the belt of teeth | CR |
ADVANTAGE
High efficiency: industrial Timing belt are designed to provide high power transmission efficiency, ensuring minimal energy loss during operation.
Long service life: These belts are made from high-quality materials that are resistant to wear and tear, resulting in a longer service life compared to other types of belts.
Low maintenance: require minimal maintenance, making them a cost-effective option for applications that require reliable power transmission.
High load-bearing capacity: These belts can handle heavy loads without stretching or slipping, making them suitable for a wide range of industrial applications.
SPECIFICATION
Type | Pitch (mm) | Tooth Height (mm) | Belt Thickness(mm) | Teeth Number |
L | 9.525 | 1.91 | 3.6 | 30-148 |
XL | 5.08 | 1.27 | 2.3 | 26-216 |
MXL | 20.32 | 0.51 | 1.14 | 26-347 |
H | 12.7 | 2.29 | 4.3 | 29-600 |
XH | 22.225 | 6.35 | 11.2 | 53-320 |
XXH | 31.75 | 9.53 | 15.7 | 56-240 |
T2.5 | 2.5 | 0.7 | 1.3 | 48-451 |
T5 | 5 | 1.2 | 2.2 | 20-204 |
T10 | 10 | 2.5 | 4.5 | 26-350 |
T20 | 20 | 5 | 8.5 | 54-380 |
3M | 3 | 1.17 | 2.4 | 27-250 |
5M | 5 | 2.06 | 3.8 | 40-256 |
8M | 8 | 3.36 | 6 | 41-390 |
14M | 14 | 6.02 | 10 | 69-309 |
20M | 20 | 8.4 | 13.2 | 100-330 |
S3M | 3 | 1.14 | 1.9 | 40-268 |
S4.5M | 4.5 | 1.71 | 2.81 | 36-178 |
S5M | 5 | 1.91 | 3.4 | 51-200 |
S8M | 8 | 3.05 | 5.3 | 47-830 |
S14M | 14 | 5.3 | 10.2 | 72-358 |
BELT MARK
APPLICATION
PACKAGING
Reviews
There are no reviews yet.