Descriptions
7PH1975 Tumble Dryer belt is Made of high quality materials, stronger and more durable, perfectly matching the machine.
ADVANTAGES
- Durability.
- High tensile strength.
- Smooth operation.
- Resistance to wear and tear.
- Wide range of applications.
- Easy maintenance.
STRUCTURE
No. | Name | Function | Material |
1 | Top Fabric | Protect the lining tensile member | CR |
2 | Tensile member | Critical material to pass the dynamic force | Import Miller Brand |
3 | Buffer Rubber | Support and protect the adhesive force of the tensile member |
100% CR Import From Japan |
4 | Bottom Rubber | Maintain the shape of the rubber and improve its side compression performance |
100% CR Import From Japan |
APPLICATION
Used on domestic appliances, e.g. washing machines, tumble dryers
W10006384—-Fit for most top name brands (Whirlpool, Maytag, Kenmore, Amana, Crosley, Inglis, Admiral, Roper)
7PH1930—-For Electrolux , 0198300011, 0198-300-011, 0198300010, 0198-300-010, B076
7PH1975—-For Samsung Genuine OEM DC66-00121A
PACKAGE
BELT SPECIFICATION
SIZE | Pitch Length(mm) | SIZE | Pitch Length(mm) | SIZE | Pitch Length(mm) |
PH350 | 350 | PH952 | 952 | PH1725 | 1725 |
PH356 | 356 | PH955 | 955 | PH1730 | 1730 |
PH360 | 360 | PH958 | 958 | PH1735 | 1735 |
PH366 | 366 | PH965 | 965 | PH1740 | 1740 |
PH370 | 370 | PH966 | 966 | PH1751 | 1751 |
PH376 | 376 | PH970 | 970 | PH1766 | 1766 |
PH381 | 381 | PH978 | 978 | PH1783 | 1783 |
PH390 | 390 | PH981 | 981 | PH1790 | 1790 |
PH392 | 392 | PH986 | 986 | PH1812 | 1812 |
PH401 | 401 | PH991 | 991 | PH1855 | 1855 |
PH406 | 406 | PH996 | 996 | PH1861 | 1861 |
PH411 | 411 | 1PH003 | 1003 | PH1876 | 1876 |
PH416 | 416 | 1PH008 | 1008 | PH1880 | 1880 |
PH431 | 431 | 1PH014 | 1014 | PH1892 | 1892 |
PH442 | 442 | PH1016 | 1016 | PH1900 | 1900 |
PH446 | 446 | PH1020 | 1020 | PH1920 | 1920 |
PH457 | 457 | PH1022 | 1022 | PH1941 | 1941 |
PH477 | 477 | PH1028 | 1028 | PH1950 | 1950 |
PH482 | 482 | PH1032 | 1032 | PH1960 | 1960 |
PH498 | 498 | PH1036 | 1036 | PH1997 | 1997 |
PH505 | 505 | PH1041 | 1041 | PH2000 | 2000 |
PH508 | 508 | PH1046 | 1046 | PH2004 | 2004 |
PH521 | 521 | PH1054 | 1054 | PH2016 | 2016 |
PH528 | 528 | PH1060 | 1060 | PH2035 | 2035 |
PH533 | 533 | PH1067 | 1067 | PH2040 | 2040 |
PH541 | 541 | PH1072 | 1072 | PH2050 | 2050 |
PH552 | 552 | PH1078 | 1078 | PH2060 | 2060 |
PH559 | 559 | PH1080 | 1080 | PH2075 | 2075 |
PH571 | 571 | PH1087 | 1087 | PH2096 | 2096 |
PH584 | 584 | PH1089 | 1089 | PH2100 | 2100 |
PH594 | 594 | PH1092 | 1092 | PH2110 | 2110 |
PH600 | 600 | PH1098 | 1098 | PH2124 | 2124 |
PH605 | 605 | PH1102 | 1102 | PH2140 | 2140 |
PH606 | 606 | PH1106 | 1106 | PH2145 | 2145 |
PH610 | 610 | PH1112 | 1112 | PH2210 | 2210 |
PH614 | 614 | PH1117 | 1117 | PH2225 | 2225 |
PH620 | 620 | PH1124 | 1124 | PH2256 | 2256 |
PH626 | 626 | PH1130 | 1130 | PH2267 | 2267 |
PH635 | 635 | PH1137 | 1137 | PH2337 | 2337 |
PH638 | 638 | PH1144 | 1144 | PH2340 | 2340 |
PH640 | 640 | PH1152 | 1152 | PH2576 | 2576 |
PH646 | 646 | PH1156 | 1156 | PH2606 | 2606 |
PH651 | 651 | PH1166 | 1166 | PH2666 | 2666 |
PH656 | 656 | PH1168 | 1168 | PH2756 | 2756 |
PH660 | 660 | PH1180 | 1180 | PH2835 | 2835 |
PH666 | 666 | PH1185 | 1185 | PH2837 | 2837 |
PH670 | 670 | PH1194 | 1194 | PH2846 | 2846 |
PH674 | 674 | PH1216 | 1216 | PH2880 | 2880 |
PH685 | 685 | PH1220 | 1220 | PH2927 | 2927 |
PH690 | 690 | PH1225 | 1225 | PH2941 | 2941 |
PH700 | 700 | PH1230 | 1230 | PH2961 | 2961 |
PH711 | 711 | PH1235 | 1235 | PH3031 | 3031 |
PH720 | 720 | PH1242 | 1242 | PH3087 | 3087 |
PH736 | 736 | PH1256 | 1256 | PH3151 | 3151 |
PH740 | 740 | PH1270 | 1270 | PH3201 | 3201 |
PH752 | 752 | PH1290 | 1290 | PH3417 | 3417 |
PH761 | 761 | PH1300 | 1300 | PH3477 | 3477 |
PH766 | 766 | PH1315 | 1315 | ||
PH772 | 772 | PH1321 | 1321 | ||
PH776 | 776 | PH1330 | 1330 | ||
PH787 | 787 | PH1337 | 1337 | ||
PH796 | 796 | PH1341 | 1341 | ||
PH801 | 801 | PH1355 | 1355 | ||
PH806 | 806 | PH1394 | 1394 | ||
PH810 | 810 | PH1396 | 1396 | ||
PH813 | 813 | PH1420 | 1420 | ||
PH816 | 816 | PH1435 | 1435 | ||
PH822 | 822 | PH1444 | 1444 | ||
PH827 | 827 | PH1456 | 1456 | ||
PH830 | 830 | PH1460 | 1460 | ||
PH838 | 838 | PH1475 | 1475 | ||
PH841 | 841 | PH1480 | 1480 | ||
PH846 | 846 | PH1488 | 1488 | ||
PH851 | 851 | PH1510 | 1510 | ||
PH856 | 856 | PH1511 | 1511 | ||
PH864 | 864 | PH1516 | 1516 | ||
PH870 | 870 | PH1523 | 1523 | ||
PH876 | 876 | PH1551 | 1551 | ||
PH880 | 880 | PH1570 | 1570 | ||
PH886 | 886 | PH1581 | 1581 | ||
PH894 | 894 | PH1593 | 1593 | ||
PH900 | 900 | PH1600 | 1600 | ||
PH906 | 906 | PH1635 | 1635 | ||
PH914 | 914 | PH1641 | 1641 | ||
PH917 | 917 | PH1636 | 1636 | ||
PH927 | 927 | PH1650 | 1650 | ||
PH931 | 931 | PH1655 | 1655 | ||
PH940 | 940 | PH1660 | 1660 | ||
PH942 | 942 | PH1696 | 1696 | ||
PH944 | 944 | PH1712 | 1712 |
Reviews
There are no reviews yet.